


RH631
                                                                            
                                    
                                    The RoadX RH631 is a steer and trailer position tire designed for trucks driving  in long-haul applications.
                                    - 
                                            The column at the bottom of the groove improves the tire’s selfcleaning ability and prevents groove cracking.
- 
                                            Four layer belt design promotes even ground distribution for longer mileage.
- 
                                            Optimized groove design improves safety and handling performance.
- 
                                            New low-heat build up and high wear resistance compound effectively improves tire life.
- 
                                            Optimized contour design and tread compound balance stress distribution inside the tire to improve service life.
* Swipe sideways to see more
                | Plant | Size | Standard Rim(inch) | PR | Load | Pressure | Load Index | Tread Depth (mm) | Speed Grade | Inflated Tire Dimention(mm) | ||||||||
| Kg | Lbs | Kpa | Psi | ||||||||||||||
| S | D | S | D | S | D | S | D | S | D | D | B | ||||||
| CN | 12R22.5 | 9.00 | 18 | 3550 | 3250 | 7830 | 7160 | 930 | 930 | 135 | 135 | 152 | 149 | 15 | L | 1085 | 300 | 
| CN | 315/80R22.5 | 9.00 | 20 | 4000 | 3650 | 8820 | 8045 | 850 | 850 | 125 | 125 | 156 | 153 | 14 | L | 1076 | 312 | 
| CN | 385/65R22.5 | 11.75 | 18 | 4250 | 9370 | 830 | 120 | 158 | 13.5 | L | 1072 | 389 | |||||
| CN | 385/65R22.5 | 11.75 | 20 | 4500 | 9920 | 900 | 130 | 160 | 13.5 | K | 1072 | 389 | |||||

 USA PCR
 USA PCR Canada PCR
 Canada PCR Saudi Arabia
 Saudi Arabia Australia
 Australia

