


ST355R³
                                                                            
                                    
                                    The RoadX ST355R3 is a steer position tire for trucks traveling in long-haul  applications.
                                    - 
                                            Four main groove design improves driving stability for greater driving comfort.
- 
                                            The outer contour design is optimally balanced to greatly improve heat dissipation and high speed performance
- 
                                            The tread rubber compound is specially designed to improve wear resistance.
* Swipe sideways to see more
                | Plant | Size | Standard Rim(inch) | PR | Load | Pressure | Load Index | Tread Depth (mm) | Speed Grade | Inflated Tire Dimention(mm) | ||||||||
| Kg | Lbs | Kpa | Psi | ||||||||||||||
| S | D | S | D | S | D | S | D | S | D | D | B | ||||||
| CN/VN | 11R22.5 | 8.25 | 16 | 3000 | 2725 | 6610 | 6005 | 830 | 830 | 120 | 120 | 146 | 143 | 14.5 | M | 1054 | 279 | 
| CN/VN | 11R22.5 | 8.25 | 14 | 2800 | 2650 | 6175 | 5840 | 720 | 720 | 105 | 105 | 144 | 142 | 14.5 | M | 1054 | 279 | 
| CN/VN | 11R24.5 | 8.25 | 14 | 3000 | 2725 | 6610 | 6005 | 720 | 720 | 105 | 105 | 146 | 143 | 14.5 | M | 1104 | 279 | 
| CN/VN | 11R24.5 | 8.25 | 16 | 3250 | 3000 | 7160 | 6610 | 830 | 830 | 120 | 120 | 149 | 146 | 14.5 | M | 1104 | 279 | 
| CN/VN | 295/75R22.5 | 9.00 | 14 | 2800 | 2575 | 6175 | 5675 | 760 | 760 | 110 | 110 | 144 | 141 | 14.5 | M | 1014 | 298 | 
| CN/VN | 285/75R24.5 | 8.25 | 14 | 2800 | 2575 | 6175 | 5675 | 760 | 760 | 110 | 110 | 144 | 141 | 14.5 | M | 1050 | 283 | 

 USA PCR
 USA PCR Canada PCR
 Canada PCR Saudi Arabia
 Saudi Arabia Australia
 Australia

