


CD871
                                                                            
                                    
                                    The ROADX CD871 is a traction tire for trucks traveling in long haul applications
                                    - 
                                            The closed shoulder design promotes even wear.
- 
                                            The tread blocks are designed to improve wear resistance and fuel consumption.
- 
                                            The independent blocks provide greater traction.
- 
                                            The tread design reduces block deformation and improves traction.
* Swipe sideways to see more
                | Plant | Size | Standard Rim(inch) | PR | Load | Pressure | Load Index | Tread Depth (mm) | Speed Grade | Inflated Tire Dimention(mm) | ||||||||
| kg | lbs | kPa | PSI | ||||||||||||||
| S | D | S | D | S | D | S | D | S | D | D | B | ||||||
| CN | 11R22.5 | 8.25 | 16 | 3000 | 2725 | 6610 | 6005 | 830 | 830 | 120 | 120 | 146 | 143 | 23.5 | L | 1065 | 279 | 
| CN | 11R24.5 | 8.25 | 16 | 3250 | 3000 | 7160 | 6610 | 830 | 830 | 120 | 120 | 149 | 146 | 23.5 | L | 1116 | 279 | 
| CN | 285/75R24.5 | 8.25 | 14 | 2800 | 2575 | 6175 | 5675 | 760 | 760 | 110 | 110 | 144 | 141 | 23.5 | L | 1050 | 283 | 
| CN | 295/75R22.5 | 9.00 | 14 | 2800 | 2575 | 6175 | 5675 | 760 | 760 | 110 | 110 | 144 | 141 | 23.5 | L | 1014 | 298 | 
| CN | 295/75R22.5 | 9.00 | 16 | 3000 | 2725 | 6610 | 6005 | 830 | 830 | 120 | 120 | 146 | 143 | 23.5 | L | 1014 | 298 | 

 USA PCR
 USA PCR Canada PCR
 Canada PCR Saudi Arabia
 Saudi Arabia Australia
 Australia

