


RH620
The RoadX RH620 is a trailer position tire for trucks driving in regional applications.
-
Wide main grooves effectively expel water for improved driving performance on wet roads.
-
Wide footprint effectively distributes weight for improved stability and even tread wear.
-
Improved tread compound increases tire durability thus offering extended service life.
* Swipe sideways to see more
| Plant | Size | Standard Rim(inch) | PR | Load | Pressure | Load Index | Tread Depth (mm) | Speed Grade | Inflated Tire Dimention(mm) | ||||||||
| Kg | Lbs | Kpa | Psi | ||||||||||||||
| S | D | S | D | S | D | S | D | S | D | D | B | ||||||
| CN/VN | 215/75R17.5 | 6.00 | 16 | 2180 | 2060 | 4805 | 4540 | 860 | 860 | 125 | 125 | 135 | 133 | 13 | L | 767 | 211 |
| CN/VN | 225/70R19.5 | 6.75 | 14 | 1800 | 1700 | 3970 | 3750 | 760 | 760 | 110 | 110 | 128 | 126 | 13 | L | 811 | 226 |
| CN/VN | 235/75R17.5 | 6.75 | 16 | 2725 | 2575 | 6005 | 5675 | 860 | 860 | 125 | 125 | 143 | 141 | 13.5 | L | 797 | 233 |
| CN/VN | 235/75R17.5 | 6.75 | 18 | 2725 | 2575 | 6005 | 5675 | 860 | 860 | 125 | 125 | 143 | 141 | 13.5 | L | 797 | 233 |
| CN/VN | 245/70R19.5 | 7.50 | 14 | 2060 | 1950 | 4540 | 4300 | 760 | 760 | 110 | 110 | 133 | 131 | 13.5 | L | 839 | 248 |
| VN | 245/70R19.5 | 7.50 | 16 | 2180 | 2060 | 4805 | 4540 | 860 | 860 | 125 | 125 | 135 | 133 | 13.5 | L | 839 | 248 |
| CN/VN | 255/70R22.5 | 7.50 | 16 | 2500 | 2300 | 5510 | 5070 | 830 | 830 | 120 | 120 | 140 | 137 | 13.5 | L | 930 | 255 |
| CN/VN | 275/70R22.5 | 8.25 | 18 | 3150 | 2900 | 6940 | 6395 | 900 | 900 | 130 | 130 | 148 | 145 | 15 | M | 958 | 275 |

USA PCR
Canada PCR
Saudi Arabia
Australia
